| 1913-1914 | 1102 | 1100 | 1 | 50,51 |
| 1913..-1916 | 1102X | 3200 | 50,51 |
| 1914 | 2 | 5 | 1 | 51,52 |
| 1914..-1915 | 0 | 2 | 1 | 51 |
| 1914..-1915 | 3 | 6 | 1 | 50,51,52 |
| 1915-1916 | 1102 | 1100 | 11 | 50,51 |
| 1915-1918 | 2 | 5 | 11 | 50,51 |
| 1916-1927 | 3 | 6 | 11 | 50,51,52 |
| 1919-1922 | 4 | 5 | 11 | 50,51 |
| 1919-1922 | 20 | 6 | 11 | 50,51,52 |
| 1920-1921 | 2 | 5 | 11 | 50,51 |
| 1922 | 2 | 5 | 11 | 51,52 |
| 1922-1925 | 505 | 3250 | 50,51 |
| 1923-1925 | 20 | 6 | 11 | 50,51 |
| 1923-1926 | 2 | 1 | 11 | 50,51 |
| 1923-1927 | 620 | 1 | 11 | 50,51,107S,80,201 |
| 1923-1927 | 621 | 6 | 11 | 50,51,52,215,103,1 |
| 1923-1928 | 4 | 1 | 11 | 50,51 |
| 1926-1928 | 0 | 5 | 11 | 51 |
| 1927 | 2 | 5 | 11 | 50,51 |
| 1928 | 620 | 0 | 11 | 50,51,107S,89,201, |
| 1928 | 3 | 1 | 11 | 50,51,52 |
| 1928 | 621 | 1 | 11 | 50,51,52,215,103,1 |
| 1928 | 622 | 0 | 11 | 50,51,90 |
| 1928 | 2 | 0 | 11 | 50,51 |
| 1929 | 41 | 1 | 11 | 50,51 |
| 1929 | 45 | 6 | 12 | 50,51 |
| 1929 | 42 | 6 | 12 | 50,51,52 |
| 1929 | 623 | 1 | 12 | 50,51,52,221.103.2 |
| 1929 | 624 | 1 | 12 | 50,51,90 |
| 1929 | 40 | 1 | 11 | 51 |
| 1930 | 30 | 00 | 9 | 51,51 |
| 1930 | 31 | 00 | 11 | 50,51,51 |
| Cataloged Sets for Passenger Car No. 52 |
| Years | Catalog | Loco | tender | Cars in set |
| 1908-1909 | 14 | 17 | 11 | 50,51,52 |
| 1908-1909 | 13 | 17 | 11 | 50,51,52 |
| 1908-1912 | 3 | 3 | 1 | 50,51,52 |
| 1910 | 1105 | 1100 | 11 | 50,51,52 |
| 1911 | 1105 | 1100 | 1 | 50,51,52 |
| Passenger Index | Previous | Next | Loco Index |