| 1908-1912 | 16 | 20 | 25 | 60,61,62 |
| 1910 | 12 | 17 | 11 | 60,61,62 |
| 1910-1911 | 1115 | 1118 | 11 | 60,61,62 |
| 1910-1911 | 1114 | 1117 | 11 | 60,61 |
| 1910-1914 | 14 | 17 | 11 | 60,61,62 |
| 1910-1914 | 13 | 17 | 11 | 60,61,62 |
| 1910-1914 | 11 | 17 | 11 | 60,61 |
| 1911 | 1115X | 3218 | 60,61,62 |
| 1911 | 1114X | 3217 | 60,61 |
| 1911 | 12 | 17 | 11 | 60,61 |
| 1912 | 1105 | 1100 | 11 | 60,61 |
| 1912 | 1105X | 3200 | 60,61 |
| 1912-1914 | 12 | 17 | 11 | 60,61,62 |
| 1913-1914 | 1114 | 1118 | 11 | 60,61,62 |
| 1913-1916 | 1114X | 3218 | 60,61,62 |
| 1915-1916 | 11 | 17 | 17 | 60,61 |
| 1915-1916 | 1114 | 1118 | 17 | 60,61,62 |
| 1915-1916 | 14 | 17 | 17 | 60,61,62 |
| 1915-1916 | 12 | 17 | 17 | 60,61,62 |
| 1915-1916 | 13 | 17 | 17 | 60,61,62 |
| 1917 | 1114 | 1118 | 17 | 60,61 |
| 1917 | 1114X | 3218 | 60,61 |
| 1917 | 1115 | 1118 | 17 | 60,61,62 |
| 1917 | 1115X | 3218 | 60,61,62 |
| 1917-1922 | 14 | 19 | 17 | 60,61 |
| 1917-1922 | 15 | 19 | 17 | 60,61,62 |
| 1919 | 503 | 3253 | 60,61,62 |
| 1919-1920 | 402 | 1118 | 17 | 60,61 |
| 1919-1920 | 502 | 3252 | 60,61 |
| 1921-1922 | 402 | 1118 | 17 | 60,61,62 |
| 1921-1922 | 22 | 31 | 60,61,62 |
| 1921-1922 | 502 | 3252 | 60,61,62 |
| 1924 | 401 | 1118 | 11 | 60,61,62 |
| 1924 | 501 | 3251 | 60,61,62 |
| 1924-1925 | 18 | 20 | 17 | 60,61,62 |
| 1925 | 402 | 1118 | 11 | 60,61,68 |
| 1926 | 501 | 3251 | 61,68 |
| Cataloged Sets for Passenger Car No. 62 |
| Years | Catalog | Loco | tender | Cars in set |
| 1903-1906 | 17 | 17 | 11 | 60,61,62 |
| Passenger Index | Previous | Next | Loco Index |