Cataloged One Gauge Engine Listing 


Index Locomotive Number (Click on number to go there)

No. 40  1904-1916 No. 41   1908-1911 No. 1129 1915-1920
No. 3239 1913-1920 No. 3240 1912-1920    

 

Locomotive No. 40

Set No. Tender Cars / Links Car Details Cataloged Locomotive Links
42 40 71 earlyhigh-sided  1904-1911 1st Series2nd Series
43 40 71,72 earlyhigh-sided  1904-1911 1st Series2nd Series
44 40 70,71,72 earlyhigh-sided  1904-1911 1st Series2nd Series
47 40 73,77,75 early freights 1913-1914 3rd Series
47 40 7345,7950,7546 late freights 1915-1916 3rd Series
49 40 70,71,72 low sides 1913-1914 3rd Series
49 40 181,182,183 painted 1912 3rd Series

 

Locomotive No. 41

Set No. Tender Cars Car Details Cataloged Locomotive Links
45 40 71 early 1908-1909 1st Series
45 40 77,75 early freights 1910-1911 1st Series
46 40 71,72 earlyhigh-sided  1908-1911 1st Series
47 40 70,71,72 earlyhigh-sided  1908-1911 1st Series

 

Locomotive No. 1129

Set No. Tender Cars Car Details Cataloged Locomotive Links
1130 40 71,72,72 low sides 1915-1916 1st Series
1140 40 181,182,183 painted 1915-1917 1st Series
1140X 40 181,183 painted 1918-1919 2nd Series
1141 40 181,182,183 painted 1917 2nd Series
1141X 40 181,182,183 painted 1918-1919 2nd Series
1150 40 7345,7546 late freights 1917-1918 2nd Series
1151 40 7849,7648,7546 late freights 1917-1920 2nd Series
1152 40 7648,7446,7345,7546 late freights 1917-1918 2nd Series

Locomotive No. 3239

Set No. Cars Car Details Cataloged Locomotive Links
1130 70,71,72 low sides 1913-1914 1st Series
1130X 71,72,72 low sides; late high sides 1915-1919 2nd Series
1131X 71,72,73 late high sides 1917-1920 2nd Series

Locomotive No. 3240

Set No. Cars Car Details Cataloged Locomotive Links
1140 181,182,183 Painted 1912-1914 1st Series
1140X 181,182,183    " 1915-1916 2nd Series
1145 181,182,183    " 1917-1920 2nd Series
O Gauge Locomotives Passenger Freight Trolleys
Wide Gauge Boats Boxes Specials Index
One Gauge Catalogs Accessories Wiring Factory