|
Wide
Gauge 1921 to 1930 |
|
Click here for Chart on 3241/3242/3243 locomotives
| Loco# | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | Loco# | ||
| 1132 | 1132 | ||||||||||||
| 1134 | 1134 | ||||||||||||
| 3235 | 3235 | ||||||||||||
| 3236 | 3236 | ||||||||||||
| 3237 | 3237 | ||||||||||||
| 3241 | 3241 | ||||||||||||
| 3242 |
|
3242 | |||||||||||
| 3243 | 3243 | ||||||||||||
| 3245 | Short | Long Cab | 3245 | ||||||||||
| 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | ||||
Click on descriptions above for pictures
Click Here to view Marty Fasack's presentation on 3241/3242/3243s
| O Gauge | Locomotives | Passenger | Freight |
| One Gauge | Boats | Accessories | Index |
| Wide Gauge | Boxes | Catalogs | Specials |