Number Index
Click on Year links
| Number | Years | Description | |
| 0 | 1901-02 | Engine - 0 | |
| 1903-04 | |||
| 1905-07 | |||
| 1908-09 | |||
| 1910-12 | |||
| 1928 | |||
| 00 | 1930 | Engine - 0 | |
| 1 | 1901-02 | Tender - 0 | |
| 1903-08 | |||
| 1908-09 | |||
| 1910-15 | |||
| 1905-07 | Engine - 0 | ||
| 1908-09 | |||
| 1910-12 | |||
| 1923-28 | |||
| 1929 | |||
| 2 | 1905-07 | Engine - 0 | |
| 1908-09 | |||
| 1910-12 | |||
| 1913-14 | |||
| 1915-16 | |||
| 3 | 1901-02 | Engine - 0 | |
| 1903-04 | |||
| 1905-07 | |||
| 1908-09 | |||
| 1910-11 | |||
| 1912 | |||
| 1913-14 | |||
| 4 | 1908-09 | Engine - 0 | |
| 1910-11 | |||
| 1912 | |||
| 5 | 1913-16 | Engine - 0 | |
| 1917-25 | |||
| 1926-28 | |||
| 6 | 1913-16 | Engine - 0 | |
| 1917-25 | |||
| 1926-29 | |||
| 9 | 1930 | Tender - 0 | |
| 10 | 1930 | Engine - 0 | |
| 10/10E | 1931-32 | Engine - W | |
| 11 | 1901-02 | Engine - 0 | |
| 1903-04 | |||
| 1905-08 | |||
| 1908-10 | |||
| 1910-11 | |||
| 1911-12 | |||
| 1912-14 | |||
| 1915-16 | |||
| 11t | 1903-05 | Tender - 0 | |
| 1905-09 | |||
| 1909-15 | |||
| 1915-29 | |||
| 1930 | |||
| 12t | 1929-30 | Tender - 0 | |
| 17 | 1901-02 | Engine - 0 | |
| 1903-04 | |||
| 1905-08 | |||
| 1908-09 | |||
| 1910 | |||
| 1911-12 | |||
| 1912-14 | |||
| 1915-16 | |||
| 1917-28 | |||
| 1929 | |||
| 17t | 1915-28 | Tender - 0 | |
| 1929-30 | |||
| 19 | 1918-23 | Engine - 0 | |
| 1923-28 | |||
| 1929 | |||
| 20 | 1903-07 | Engine - 0 | |
| 1908-09 | |||
| 1910-13 | |||
| 1914-16 | |||
| 1924-25 | |||
| 21 | 1921 | Engine - 0 | |
| 25 | 1901-02 | Engine - 0 | |
| 1903-05 | |||
| 1906-09 | |||
| 1910-11 | |||
| 1912-15 | |||
| 1916-17 | |||
| 25 | 1906-09 | Tender - 0 | |
| 1910-11 | |||
| 1912-15 | |||
| 1916-23 | |||
| 1928-30 | |||
| 26 | 1930 | Engine - 0 | |
| 30 | 1921-24 | Engine - 0 | |
| 1925-28 | |||
| 1929-30 | |||
| 31 | 1921-25 | Engine - 0 | |
| 32 | 1921-28 | Engine - 0 | |
| 40 | 1904-09 | Engine - 1 | |
| 1909-12 | |||
| 1912-15 | |||
| 40t | 1904-08 | Tender - 1 | |
| 1908-12 | |||
| 1912-20 | |||
| 40t | 1921-24 | Tender - W | |
| 1925-26 | |||
| 1927 | |||
| 1928-30 | |||
| 41 | 1908-11 | Engine - 1 | |
| 42 | 1904-1911 | ||
| 43 | 1904-1911 | ||
| 44 | 1904-1911 | ||
| 45 | 1908-1911 | ||
| 46 | 1908-1911 | ||
| 47 | 1908-1916 | ||
| 49 | 1912-1916 | ||
| 50 | 1901-02 | Passenger - 0 | |
| 1902-05 | |||
| 1903-07 | |||
| 1908-10 | |||
| 1910-15 | |||
| 1915-28 | |||
| 1929-30 | |||
| 51 | 1901-02 | Passenger - 0 | |
| 1902-05 | Mohawk | ||
| 1903-07 | Iroquois / Hiawatha | ||
| 1908-10 | Brooklyn | ||
| 1910-15 | Newark | ||
| 1915-28 | Chair Car | ||
| 1929-30 | |||
| 52 | 1908-10 | Passenger - 0 | |
| 1910-15 | |||
| 1915-28 | |||
| 1929-30 | |||
| 53 | 1908-09 | Freight - 0 | |
| 1910-14 | |||
| 1915-30 | |||
| 54 | 1901-04 | Freight - 0 | |
| 1904-09 | |||
| 1910-14 | |||
| 1915-30 | |||
| 55 | 1908-09 | Freight - 0 | |
| 1910-14 | |||
| 1915-30 | |||
| 56 | 1908-09 | Freight - 0 | |
| 1910-14 | |||
| 1915-30 | |||
| 57 | 1910-14 | Freight - 0 | |
| 1915-30 | |||
| 60 | 1901-02 | Passenger - 0 | |
| 1902-09 | |||
| 1910-15 | |||
| 1915-17 | |||
| 1917-22 | |||
| 1923-25 | |||
| 1925-28 | |||
| 1929-30 | |||
| 61 | 1901-02 | Passenger - 0 | |
| 1902-09 | Empress | ||
| 1910-15 | Yale | ||
| 1915-17 | |||
| 1917-22 | |||
| 1923-25 | |||
| 1925-28 | |||
| 62 | 1901-02 | Passenger - 0 | |
| 1902-09 | Princess | ||
| 1910-15 | Harvard | ||
| 1915-17 | |||
| 1917-22 | |||
| 1923-25 | |||
| 1925-28 | |||
| 1929-30 | |||
| 63 | 1901-02 | Freight - 0 | |
| 1903-09 | |||
| 1910-12 | |||
| 1913-30 | |||
| 64 | 1908-09 | Freight - 0 | |
| 1910-12 | |||
| 1913-30 | Herald Cars | ||
| 65 | 1908-09 | Freight - 0 | |
| 1910-12 | |||
| 1913-30 | |||
| 66 | 1908-09 | Freight - 0 | |
| 1910-12 | |||
| 1913-30 | |||
| 67 | 1910-12 | Freight - 0 | |
| 1913-30 | |||
| 68 | 1913-30 | Freight - 0 | |
| 68 | 1923-25 | Passenger - 0 | |
| 1925-28 | Observation | ||
| 1929-30 | |||
| 69 | 1910-12 | Freight - 0 | |
| 1913-30 | |||
| 70 | 1904-09 | Passenger - 1 | |
| 1910-11 | |||
| 1912-14 | |||
| 70 | 1923-25 | Passenger - 0 | |
| 70 | 1929-30 | Freight - 0 | |
| 71 | 1904-09 | Passenger - 1 | |
| 1910-11 | |||
| 1912-16 | |||
| 1917-20 | |||
| 71 | 1923-25 | Passenger - 0 | |
| 72 | 1904-09 | Passenger - 1 | |
| 1910-11 | |||
| 1912-16 | |||
| 1917-20 | |||
| 72 | 1923-25 | Passenger - 0 | |
| 73 | 1906-14 | Freight - 1 | |
| 73 | 1917-20 | Passenger - 1 | |
| 73 | 1923-25 | Passenger - 0 | |
| 74 | 1906-14 | Freight - 1 | |
| 75 | 1906-14 | Freight - 1 | |
| 76 | 1906-14 | Freight - 1 | |
| 77 | 1909-14 | Freight - 1 | |
| 80 | 1906-09 | Scenic | |
| 86 | 1906-30 | Telegraph | |
| 87 | 1923-30 | Flag | |
| 89 | 1923-30 | Water tower | |
| 90/91/92 | 1912-30 | Bridge | |
| 90 | 1929-30 | drop bridge | |
| 95 | 1929-30 | Bridge W | |
| 96 | 1929-30 | Bridge W | |
| 97 | 1929-30 | Bridge | |
| 97 | 1906-10 | Swing Bridge | |
| 98 | 1906-30 | Bridge | |
| 99 | 1906-30 | Bridge | |
| 100/101 | 1903-1930 | Bridge | |
| 102 | 1906-10 | Lift Bridge | |
| 102 | 1928 | Tunnel | |
| 103 | 1910-30 | Tunnel | |
| 104 | 1905-30 | Tunnel | |
| 105 | 1912-19 | Tunnel | |
| 106 | 1931-32 | Tunnel | |
| 106 | 1931-32 | Bridge | |
| 107 | 1904-07 | Semaphore | |
| 108 | 1907-15 | Semaphore | |
| 109 | 1905-22 | Double Semaphore | |
| 110 | 1931-32 | Bridge | |
| 110 | 1903-28 | Bumper | |
| 111 | 1903-09 | Elevating Post | |
| 113 | 1906-1910 | Station | |
| 1910-28 | |||
| 114 | 1902-05 | Station | |
| 1906-09 | |||
| 1910-28 | |||
| 115 | 1902-05 | Station | |
| 1906-10 | |||
| 1910-28 | |||
| 116 | 1902-05 | Station | |
| 1906-10 | |||
| 1910-14 | |||
| 1915-28 | |||
| 117 | 1902-04 | Platform | |
| 1905-13 | |||
| 1914-30 | |||
| 118 | 1905-12 | Platform | |
| 119 | 1905-14 | Platform | |
| 120 | 1905-16 | Platform | |
| 121 | 1905-27 | Glass Dome | |
| 121 | 1929-30 | Freight - 0 | |
| 122 | 1905-23 | Glass Dome | |
| 122 | 1929-30 | Freight - 0 | |
| 123 | 1905-23 | Glass Dome | |
| 123 | 1910-11 | Freight - 0 | |
| 1912-18 | |||
| 1919-30 | |||
| 124 | 1910-18 | Freight - 0 | |
| 1919-24 | |||
| 1925-30 | |||
| 125 | 1904-09 | Freight - 0 | |
| 1910-18 | |||
| 1919-24 | |||
| 1925-30 | |||
| 126 | 1904-09 | Freight - 0 | |
| 127 | 1904-09 | Freight - 0 | |
| 1910-18 | |||
| 1919-30 | |||
| 128 | 1904-09 | Freight - 0 | |
| 1910-18 | |||
| 1919-30 | |||
| 129 | 1904-09 | Passenger - 0 | |
| 1910-11 | |||
| 1912-13 | |||
| 1914-17 | |||
| 1918-23 | |||
| 1924-30 | |||
| 130 | 1904-09 | Passenger - 0 | |
| 1910-11 | |||
| 1912-13 | |||
| 1914-17 | |||
| 1918-23 | |||
| 1924-30 | |||
| 131 | 1904-09 | Passenger - 0 | |
| 1910-11 | |||
| 1912-13 | |||
| 1914-17 | |||
| 1924-30 | |||
| 132 | 1924-30 | Passenger - 0 | |
| 133 | 1926-30 | Passenger - 0 | |
| 134 | 1926-30 | Passenger - 0 | |
| 135 | 1926-30 | Passenger - 0 | |
| 136 | 1926-30 | Passenger - 0 | |
| 137 | 1928 | Passenger - 0 | |
| 138 | 1928 | Passenger - 0 | |
| 140 | 1906-20 | Crossing Gate | |
| 141 | 1926-30 | Passenger - 0 | |
| 142 | 1926-30 | Passenger - 0 | |
| 143 | 1928 | Passenger - 0 | |
| 144 | 1928 | Passenger - 0 | |
| 145 | 1906-30 | Turntable | |
| 146 | 1906-20 | Turntable | |
| 150 | 1910-12 | Floor Toy | |
| 151 | 1910-12 | Floor Toy | |
| 152 | 1910-12 | Floor Toy | |
| 153 | 1910-12 | Floor Toy | |
| 154 | 1910-12 | Floor Toy | |
| 155 | 1910-12 | Floor Toy | |
| 160 | 1910-12 | Floor Toy | |
| 161 | 1910-12 | Floor Toy | |
| 162 | 1910-12 | Floor Toy | |
| 170 | 1924-28 | Passenger - W | |
| 171 | 1924-28 | Passenger - W | |
| 172 | 1924-28 | Passenger - W | |
| 173 | 1924 | Passenger - W | |
| 176 | 1930 | Engine - 0 | |
| 180 | 1925-28 | Passenger - W | |
| 181 | 1912-20 | Passenger - 1 | |
| 181 | 1925-28 | Passenger - W | |
| 182 | 1912-20 | Passenger - 1 | |
| 182 | 1925-28 | Passenger - W | |
| 183 | 1912-20 | Passenger - 1 | |
| 184 | 1921-30 | Passenger - W | |
| 185 | 1921-30 | Passenger - W | |
| 186 | 1922-30 | Passenger - W | |
| 187 | 1921-28 | Passenger - W | |
| 188 | 1921-28 | Passenger - W | |
| 189 | 1921-28 | Passenger - W | |
| 190 | 1921-30 | Freight - W | |
| 191 | 1921-30 | Freight - W | |
| 192 | 1921-30 | Freight - W | |
| 193 | 1921-30 | Freight - W | |
| 194 | 1921-30 | Freight - W | |
| 195 | 1921-30 | Freight - W | |
| 196 | 1922-30 | Freight - W | |
| 197 | 1928-30 | Freight - W | |
| 198 | 1929-30 | Freight - W | |
| 199 | 1929-30 | Freight - W | |
| 200 | 1923-28 | Freight Station | |
| 200 | 1910-14 | Powerhouse | |
| 201 | 1923-28 | Pass Station | |
| 201 | 1910-14 | Powerhouse | |
| 202 | 1912-14 | Accessory | |
| 202 | 1920s? | Transformer | |
| 203 | 1910-14 | Powerhouse | |
| 203 | 1925-30 | Transformer | |
| 204 | 1914-30 | Transformer | |
| 205 | 1917-30 | Transformer | |
| 206 | 1915-17 | Transformer | |
| 207 | 1917 | Transformer | |
| 208 | 1917-30 | Transformer | |
| 209 | 1928-30 | Transformer | |
| 210 | 1916-30 | DC Reducer | |
| 211 | 1921-30 | Transformer | |
| 212 | 1926-30 | Transformer | |
| 214 | 1928-30 | DC Reducer | |
| 215 | 1923-30 | Crossing Gate | |
| 216 | 1923-27 | Crossing Gate | |
| 220 | 1929-30 | Accessory | |
| 221 | 1929-30 | Accessory | |
| 225 | 1929-30 | Accessory | |
| 226 | 1929-30 | Accessory | |
| 228 | 1929-30 | Accessory | |
| 230 | 1929-30 | Accessory | |
| 240 | 1912 | Accessory | |
| 241 | 1928-29 | Passenger - W | |
| 242 | 1928-29 | Passenger - W | |
| 243 | 1928-29 | Passenger - W | |
| 244 | 1929 | Passenger - W | |
| 245 | 1929 | Passenger - W | |
| 246 | 1929 | Passenger - W | |
| 246 | 1930 | Passenger - | |
| 247 | 1930 | Passenger - W | |
| 248 | 1930 | Passenger - W | |
| 249 | 1930 | Passenger - W | |
|
250 |
1929-30 | House | |
| 251 | 1929-30 | House | |
| 252 | 1929-30 | House | |
| 252 | 1912-14 | Motor | |
| 253 | 1929-30 | PowerHouse | |
| 254 | 1929 |
PowerHouse |
|
| 254 | 1912-14 | Motor | |
| 255 | 1929-30 | SignalTower | |
| 256 | 1912-14 | Motor | |
| 257 | 1931-32 | Engine - 0 | |
| 258 | 1911-1912 | Motor | |
| 260 | 1911-12 | Motor | |
| 262 | 1914-16 |
Motor |
|
| 300 | 1922-30 | Semaphore | |
| 301 | 1922-30 | ||
| 302 | 1922-28 | Signal | |
| 306 | 1922-32 | Street Light | |
| 307 | 1922-32 | ||
| 308 | 1928-30 | ||
| 310 | 1923-25 | Semaphore | |
| 311 | 1923-25 | ||
| 312 | 1922-28 | Street Light | |
| 330 | 1924-31 | Semaphore | |
| 331 | 1924-30 | Target Signal | |
| 332 | 1924-30 | Bell Signal | |
| 332 | 1931-32 | Passenger - W | |
| 333 | 1924-30 | Banjo Signal | |
| 334 | 1928-30 | Crossing Gate | |
| 338 | 1924-30 | Telltale | |
| 339 | 1928-30 | Bumper | |
| 339 | 1931-32 | Passenger - W | |
| 340 | 1928-30 | Bumper | |
| 341 | 1931-32 | Passenger - W | |
| 344 | |||
| 349 | 1929-32 | Flashing Signal | |
| 350 | 1929-32 | Track Signal | |
| 418 | 1931 | Passenger - W | |
| 419 | 1931 | ||
| 431 | 1931 | ||
| 490 | 1931 | ||
| 500 | 1908-09 | Stationary Engine | |
| 501 | 1908-09 | ||
| 525 | 1908-09 | ||
| 526 | 1908-09 | ||
| 550 | 1913-16 | Passenger - 0 | |
| 1916-22 | |||
| 1923-25 | |||
| 1926-28 | |||
| 1929-30 | |||
| 551 | 1913-16 | Passenger - 0 | |
| 1916-22 | |||
| 1923-25 | |||
| 1926-28 | |||
| 1929-30 | |||
| 552 | 1913-16 | Passenger - 0 | |
| 1916-22 | |||
| 1923-25 | |||
| 1926-28 | |||
| 1929-30 | |||
| 558 | 1927-28 | Passenger - 0 | |
| 1929-30 | |||
| 563 | 1913-17 | Freight - 0 | |
| 1917-30 | |||
| 564 | 1913-21 | Freight - 0 | |
| 1918-28 | |||
| 1929-30 | |||
| 565 | 1913-21 | Freight - 0 | |
| 1918-30 | |||
| 566 | 1913-21 | Freight - 0 | |
| 1918-30 | |||
| 567 | 1913-21 | Freight - 0 | |
| 1918-30 | |||
| 569 | 1913-21 | Freight - 0 | |
| 1918-30 | |||
| 600 | 1913-27 | Streetlights | |
| 601 | 1913-27 | ||
| 610 | 1931-32 | Passenger - 0 | |
| 612 | 1931-32 | ||
| 630 | 1923-27 | Accessory Set | |
| 631 | Accessory Set | ||
| 632 | Accessory Set | ||
| 686 | 1929 | Telegraph Pole | |
| 800 | 1909-13 | Trolley - 0 | |
| 801 | 1909-13 | ||
| 805 | 1912-16 | ||
| 809 | 1911-16 | ||
| 810 | 1910-12 | ||
| 1009 | 1918-25 | Submarine | |
| 1100 | 1910 | Engine - 0 | |
| 1911-13 | |||
| 1914-24 | |||
| 1102 | 1912 | Engine - 0 | |
| 1116 | 1917-24 | Engine - 0 | |
| 1117 | 1910-16 | Engine - 0 | |
| 1118 | 1910-16 | Engine - 0 | |
| 1917-25 | |||
| 1120 | 1916 | Engine - 0 | |
| 1120/1120R | 1928 | Engine - 0 | |
| 1122/1122R | 1929-30 | Engine - 0 | |
| 1125 | 1910-16 | Engine - 0 | |
| 1125 | 1930 | Engine - 0 | |
| 1129 | 1915-20 | Engine - 1 | |
| 1130 | 1913-1914 | Set - 1 | |
| 1915-1916 | |||
| 1132 | 1921-26,28 | Engine - W | |
| 1132R | 1924-26 | ||
| 1134/1134R | 1927-30 | Engine - W | |
| 1130 | 1915-1916 | Set - 1 | |
| 1140 | 1912-1917 | Set - 1 | |
| 1140X | 1915-1919 | Set - 1 | |
| 1141 | 1917 | Set - 1 | |
| 1141X | 1918-1919 | Set - 1 | |
| 1145 | 1917-1920 | Set - 1 | |
| 1150 | 1917-1918 | Set - 1 | |
| 1151 | 1917-1920 | Set - 1 | |
| 1152 | 1917-1918 | Set - 1 | |
| 1501 | 1931-32 | Locomotive | |
| 1502 | 1931-32 | Tender | |
| 1502 | 1910 | Locomotive | |
| 1504 | 1931-32 | Passenger | |
| 1569 | 1932 | Accessory | |
| 1571 | 1932 | Accessory | |
| 1572 | 1932 | Accessory | |
| 1574 | 1932 | Accessory | |
| 1851 | 1931-32 | Crossing | |
| 1853 | 1931-32 | Crossing | |
| 1863 | 1931-32 | Telltale | |
| 1865 | 1931-32 | Semaphore | |
| 1867 | 1931-32 | Tower | |
| 1868 | 1931-32 | Villa | |
| 1869 | 1931-32 | House | |
| 1870 | 1931-32 | Cottage | |
| 1872 | 1931-32 | Station | |
| 1873 | 1931-32 | Station | |
| 1874 | 1931-32 | Station | |
| 1875 | 1931-32 | Freight Station | |
| 1878 | 1931-32 | Crossing Gate | |
| 1879 | 1931-32 | Crossing Gate | |
| 1880 | 1929-32 | Flashing Signal | |
| 1881 | 1929-32 | Track Signal | |
| 1882 | 1931-32 | Street Light | |
| 1884 | 1931-32 | Bell Signal | |
| 1894 | 1931-32 | Rheostat | |
| 1901 | 1931-32 | Switchboard | |
| 1902 | 1931-32 | Flood light | |
| 1903 | 1931-32 | Semaphore | |
| 3200 | 1910-11 | Engine - 0 | |
| 1912-13 | |||
| 1914-16 | |||
| 3216 | 1917-18 (or later) | Engine - 0 | |
| 3217 | 1911-13 | Engine - 0 | |
| 1914-16 | |||
| 3218 | 1911-13 | Engine - 0 | |
| 3218 | 1914-17 | ||
| 3219 | 1922 ?? | Engine - 0 | |
| 3220 | 1916 | Engine - 0 | |
| 3235/3235R | 1924-27 | Engine - W | |
| 3236/3236R | 1925-30 | Engine - W | |
| 3237/3237R | 1926-30 | Engine - W | |
| 3238 | 1910-13 | Engine - 0 | |
| 3238 | 1914-17 | Engine - 0 | |
| 3239 | 1913-20 | Engine - 1 | |
| 3240 | 1912-20 | Engine - 1 | |
| 3241 | 1921-25 | Engine - W | |
| 3241R | 1925 | Engine - W | |
| 3242 | 1921-30 | Engine - W | |
| 3242R | 1924-30 | Engine - W | |
| 3243 | 1921-24 | Engine - W | |
| 3243/3243R | 1925-28 | Engine - W | |
| 3245/3245R | 1928-30 | Engine - W | |
| 3250 | 1919-21 | Engine - 0 | |
| 1922-23 | |||
| 1924-25 | |||
| 3251 | 1919-20 | Engine - 0 | |
| 1921-24 | |||
| 1925-27 | |||
| 3252 | 1919-20 | Engine - 0 | |
| 1921-24 | |||
| 1925-27 | |||
| 3253 | 1919-25 | Engine - 0 | |
| 3254 | 1925-28 | Engine - 0 | |
| 1929-30 | |||
| 3255/Short | 1925-26 | Engine - 0 | |
| 3255/long | 1925-26 | ||
| 3255/3255R | 1927 | ||
| 1928 | |||
| 1929-30 | |||
| 3257/3257R | 1926-27 | Engine - 0 | |
| 1928 | |||
| 1929-30 | |||
| 3258 | 1926-30 | Engine - 0 | |
| 3259 | 1927-28 | Engine - 0 | |
| 3260 | 1928-30 | Engine - 0 | |
| 3261 | 1929-30 | Engine - 0 | |
| 7345 | 1915-20 | Freight - 1 | |
| 7446 | 1915-20 | Freight - 1 | |
| 7648 | 1915-20 | Freight - 1 | |
| 7849 | 1915-20 | Freight - 1 | |
| 7950 | 1915-20 | Freight - 1 | |
| 7950 | 1915-20 | ||